Progression Routes
Progression Routes
The Awards for Training and Higher Education (ATHE) has pre-agreed progression routes in place with 23 universities. With your ATHE qualification, you have the opportunity to progress to undergraduate study at a university. The following progression routes have all been arranged and confirmed between ATHE and each university, however you can also apply to universities which are not on this list as many others will accept ATHE qualifications as they are regulated by Ofqual.
Progression from ATHE Level 3 Diploma in Business
Type | University | Programme | Total Credits Required | Progression From |
---|---|---|---|---|
Bachelor's | Birmingham City University | Marketing - BA (Hons) | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Birmingham City University | Marketing (Professional Practice) - BA (Hons) | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Birmingham City University | Business Management - BA (Hons) | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Birmingham City University | Business Accountancy - BSc (Hons) | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Birmingham City University | Business - BA (Hons) | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Birmingham City University | Business (Professional Practice) - BA (Hons) | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Birmingham City University | Business (Marketing) - BA (Hons) | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Arden University (United Kingdom) | BA (Hons) Business (CMI) | 90 | Any Level 3 ATHE qualification and 3 GCSEs |
Bachelor's | Arden University (United Kingdom) | BA (Hons) Healthcare Management | 90 | Any Level 3 ATHE qualification and 3 GCSEs |
Bachelor's | Arden University (United Kingdom) | BSc (Hons) Computing | 90 | Any Level 3 ATHE qualification and 3 GCSEs |
Bachelor's | Arden University (United Kingdom) | BSc (Hons) Accounting and Finance (ACCA) | 90 | Any Level 3 ATHE qualification and 3 GCSEs including a Maths qualification at Level 2 or equivalent |
Bachelor's | Arden University (United Kingdom) | BA (Hons) Criminology and Psychology | 90 | Any Level 3 ATHE qualification and 3 GCSEs |
Bachelor's | Arden University (United Kingdom) | LLB (Hons) | 90 | Any Level 3 ATHE qualification and 3 GCSEs |
Bachelor's | Arden University (United Kingdom) | LLB (Hons) | 90 | Any Level 3 ATHE qualification and 3 GCSEs |
Bachelor's | Bloomsbury Institute (United Kingdom) | 4-year degree with integrated Foundation Year: BSc (Hons) Accounting and Finance | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Bloomsbury Institute (United Kingdom) | 4-year degree with integrated Foundation Year: BA (Hons) Business and Management | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Bloomsbury Institute (United Kingdom) | 4-year degree with integrated Foundation Year: LLB (Hons) Law and Legal Practice | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Bloomsbury Institute (United Kingdom) | 3-year accelerated degree with integrated Foundation Year: BSc (Hons) Accounting and Finance | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Bloomsbury Institute (United Kingdom) | 3-year accelerated degree with integrated Foundation Year: BSc (Hons) Accounting and Finance | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Bloomsbury Institute (United Kingdom) | 3-year accelerated degree with integrated Foundation Year: BA (Hons) Business and Management | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Bloomsbury Institute (United Kingdom) | 3-year accelerated degree with integrated Foundation Year: LLB (Hons) Law and Legal Practice | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | Solent University (United Kingdom) | LLB (Hons) (Entry to Year 1) | 60 | ATHE Level 3 Diploma in Law (with Merit profile) |
Bachelor's | University of Bedfordshire (United Kingdom) | BA (Hons) in Law (LLB) | 60 | ATHE Level 3 Diploma in Law |
Bachelor's | University of Bedfordshire (United Kingdom) | BA (Hons) in Business Management | 60 | ATHE Level 3 Diploma in Business |
Bachelor's | University of Portsmouth (United Kingdom) | BSc/BA (Hons) Professional Studies | 60 | Any Level 3 ATHE Diploma |
Bachelor's | University of Portsmouth (United Kingdom) | Bachelor's BA (Hons) Business | 60 | Any Level 3 ATHE Diploma |
LLB | University of Westminster (United Kingdom) | 1st Year LLB (Law)1st Year LLB (Law) | 60 | ATHE Level 3 Extended Diploma in Law (with Merit profile) |
Degree Entry | Cambridge Education Group (United Kingdom) | International Year One | 60 | ATHE Level 3 Diploma in Business (Applicants must achieve a Pass on every unit and have IELTS or equivalent at 5.0 or above dependent on point of entry) |
Degree Entry | Leeds Trinity University (United Kingdom) | Foundation year for relevant degree | 60 | Any ATHE Level 3 Diploma Learners will need to meet admissions requirements for English language and numeracy |
HND | University of Bolton (United Kingdom) | HND Health and Social Care | 60 | ATHE Level 3 Diploma in Health Care |
To get more information about the progression routes with ATHE diplomas and the arrangements confirmed between the ATHE and each university, please click on the following buttton: